
ignites the spark!
Join the Lions
With nearly 1.4 million members in 192 countries, the Lions is the largest community service organization in the world. But it would be a better organization with you. Use the links below to find out more about becoming a part of something good in your community.
Locate your nearest Lions Club »
| Lions Web sites | |
|---|---|
| Multiple District 19 | Multiple District 19 covers Washington, Northern Idaho, British Columbia. Use this site’s map and Clubs List to find Clubs in your area. |
| District 19A | District 19A covers the majority of western British Columbia, including Vancouver. |
| District 19B | District 19B covers the Seattle/Everett, WA, region. This site has links to Lions events and Clubs in these areas. |
| District 19C | District 19C covers the Kitsap, Mason, Thurston, Pierce, and southern King County regions of Washington. This site has links to Lions events and Clubs in these areas. |
| District 19D | District 19D covers north-central Washington and British Columbia |
| District 19E | District 19E includes eastern Washington, northern Idaho, and the southeast corner of British Columbia. |
| District 19F | District 19F covers south-central and southeast Washington along with north-central Idaho. This site has links to Lions events and Clubs in these areas. |
| District 19G | District 19G includes the Clubs of southwestern Washington. |
| District 19H | District 19H covers northwestern Washington, including the San Juan Islands, and southwestern British Columbia. |
| District 19I | District 19I claims the Clubs of the northern Olympic Pennisula in Washington and Vancouver Island, British Columbia. |
| Lions Clubs International | Lions Clubs International website. |
| Lions Clubs International Foundation | Learn about Lions charity projects throughout the world. |

